Naturally sweet, potassium-rich, and processed without heat to preserve color, flavor and nutrition.
Freeze-dried banana powder is made from ripe bananas, flash-frozen and dried under vacuum to lock in their natural sweetness, aroma and potassium content — without the heat degradation of conventional drying methods. The result is a fine, cream-colored powder ideal for smoothie mixes, infant food, bakery formulations and functional snacks.
Physico-Chemical Parameters
| Test | Result | Standard | Method |
|---|---|---|---|
| Appearance | Free-flow powder | Free-flow powder | IS 1165 |
| Colour | Available on COA request | Cream / light beige | IS 1165 |
| Odour & Taste | Characteristic | Characteristic | IS 1165 |
| Size | Powder (60 mesh) | Powder (60 mesh) | — |
| Bulk Density | ~0.5 g/ml | 0.5–0.8 g/ml | — |
| Rehydration Time | ~1 min | 4 min max | — |
| Moisture | Available on COA request | 4.0% max | IS 16072 |
| Total Ash | Available on COA request | 4.0% max | IS 1165 |
| Brix Value | Available on COA request | Fruit-specific | IS 17034 |
| pH Value | Available on COA request | Fruit-specific | IS 3025 |
Microbial Parameters
| Test | Result | Standard | Method |
|---|---|---|---|
| Aerobic Plate Count | Available on COA request | 30,000–50,000 cfu/gm | IS 5402 (Pt 1) |
| Total Coliform | Available on COA request | < 10 cfu/gm | IS 5401 (Pt 1) |
| Yeast & Mould | Available on COA request | 50 cfu/gm max | IS 5403 |
| E. coli | Available on COA request | Absent | IS 5887 (Pt 1) |
| Staphylococcus aureus | Available on COA request | < 10 cfu/gm | IS 5887 (Pt 2) |
Appearance, mesh size, bulk density and rehydration time are consistent across our freeze-dried fruit range based on current production data. Moisture, ash, Brix, pH and microbial results are fruit-specific and confirmed per batch — a current Certificate of Analysis is provided with every shipment. Single-use pack: once opened, use promptly for best results.
Email us at info@indirootexims.com or message on WhatsApp: +91 88664 02765
Contact Us View Full Range