Vibrant color, tropical aroma, and a rich source of Vitamin A & C — preserved through low-temperature vacuum drying.
Freeze-dried mango powder is made from ripe mangoes, flash-frozen and dried under vacuum to retain their natural golden color, tropical aroma and Vitamin A & C content — without the flavor loss typical of heat-based drying. Ideal for beverage mixes, bakery, confectionery and functional food applications.
Physico-Chemical Parameters
| Test | Result | Standard | Method |
|---|---|---|---|
| Appearance | Free-flow powder | Free-flow powder | IS 1165 |
| Colour | Yellowish-orange | Yellowish-orange | IS 1165 |
| Odour & Taste | Characteristic | Characteristic | IS 1165 |
| Size | Powder (60 mesh) | Powder (60 mesh) | — |
| Bulk Density | 0.5 g/ml | 0.5–0.8 g/ml | — |
| Rehydration Time | 1 min | 4 min max | — |
| Moisture | 1% | 4.0% max | IS 16072 |
| Total Ash | 1.6% | 4.0% max | IS 1165 |
| Brix Value | 21% | 12–26% | IS 17034 |
| pH Value | 3.38 | 2.75–3.50 | IS 3025 |
Microbial Parameters
| Test | Result | Standard | Method |
|---|---|---|---|
| Aerobic Plate Count | 2.1 × 10⁴ cfu/gm | 30,000–50,000 cfu/gm | IS 5402 (Pt 1) |
| Total Coliform | Absent | < 10 cfu/gm | IS 5401 (Pt 1) |
| Yeast & Mould | 5 cfu/gm | 50 cfu/gm max | IS 5403 |
| E. coli | Absent | Absent | IS 5887 (Pt 1) |
| Staphylococcus aureus | Absent | < 10 cfu/gm | IS 5887 (Pt 2) |
Figures above are from our Certificate of Analysis for a representative production batch. As with any natural product, exact values can vary slightly batch to batch — a current COA is provided with every shipment. Single-use pack: once opened, use promptly for best results.
Email us at info@indirootexims.com or message on WhatsApp: +91 88664 02765
Contact Us View Full Range